Simple Property Search Click on the type of property you are looking for:

Buying or Selling a Home? Call Us Today For A Personal Consultation (716)-655-1611 1-877-TRANKRE Metro Trank Real Estate 6495 Olean Road S. Wales, NY 14139 Our Hours are: Mon-Thur 9am-9pm Fri & Sat 9am-5pm Sun 10am-2pm


Listed below is a current OPEN HOUSE schedule. Call to schedule a personal showing of any of the properties listed. The fastest and most effective way to contact us is to call during regular hours at either 716-655-1611 or Toll Free at 1-877-TRANKRE. Our Hours are: Mon-Thur 9-9, Fri & Sat 9-5, Sun 10-2

 
Open House Single Family Resident
ML # Date Time Price Address
ML #: 318174 2008-08-20 5P - 7P $84,900 3862 Sowles Rd Hamburg
ML #: 319895 2008-08-20 5P - 7P $134,900 3022 Kirschner Parkway Hamburg
ML #: 311974 2008-08-20 5 pm - 7 pm $69,900 140 Westland Parkway Cheektowaga
ML #: 320187 2008-08-20 5:00 - 7:00 $168,750 19 Sherwood Court West Seneca
ML #: 309526 2008-08-21 05:30 - 06:30 $67,000 9465 Lafayette Street Evans
ML #: 308001 2008-08-23 1 PM - 3 PM $169,900 4891 Meyer Pendleton
ML #: 320136 2008-08-23 1:00 - 3:00 $139,888 3510 Woodland Ave Niagara Falls
ML #: 319087 2008-08-23 1 - 3 $80,000 29 Bewley Lockport
ML #: 317441 2008-08-23 1:00 - 3:00 $89,800 3353 Elmwood Town Of Tonawanda
ML #: 318919 2008-08-23 1:00p - 3:00p $117,500 6958 ACADEMY LANE Lockport
ML #: 319269 2008-08-23 1 - 3 $179,900 8105 Boston State Boston
ML #: 319272 2008-08-23 1 - 3 $87,900 8105 Boston State Boston
ML #: 313629 2008-08-23 1 pm - 3 pm $169,000 47 Hardwood Rd Concord
ML #: 315901 2008-08-23 1:00 - 3:00 $119,900 16 Fairchild Amherst
ML #: 315902 2008-08-23 1 - 3 $89,999 92 Palm Lackawanna
ML #: 317274 2008-08-23 1 - 3 $49,900 638 38th ST Niagara Falls
ML #: 319578 2008-08-23 1 - 3 $179,900 3574 Clinton West Seneca
ML #: 314509 2008-08-23 1:00 - 3:00 $54,500 243 78th Niagara Falls
ML #: 314542 2008-08-23 1 - 3 $99,900 7083 ACADEMY LN Lockport
ML #: 314770 2008-08-23 01:00 - 03:00 $55,000 11815 Main Persia
ML #: 311909 2008-08-23 1 - 3 $174,900 6808 Erica Lockport
ML #: 320100 2008-08-23 1 - 3 $51,000 403 Meadow Lane Drive Lockport
ML #: 306556 2008-08-23 1:00 - 3:00 $169,000 9653 Savage Holland
ML #: 320033 2008-08-23 1:00 - 3:00 $249,900 1000 Schultz/Woodard Elma
ML #: 320065 2008-08-23 1 - 3 $179,000 206 Lake Wilson Vlg
ML #: 300272 2008-08-24 1 pm - 3 pm $106,900 9 Karen Lane Depew
ML #: 312599 2008-08-24 1 - 3 $359,900 4366 AUTUMN LANE Lewiston
ML #: 311266 2008-08-24 1:00 - 3:00 $129,900 333 Stony Road Lancaster
ML #: 309167 2008-08-24 1:00 - 3:00 $349,900 6331 Lakemont Court Clarence
ML #: 319854 2008-08-24 1PM - 3PM $172,000 149 Countryside Lane Grand Island
ML #: 306000 2008-08-24 1 - 3 $115,000 6917 Gates Derby
ML #: 307826 2008-08-24 1:00 - 3:00 $128,800 212 OAK HILL DR Hamburg Vlg
ML #: 320158 2008-08-24 1 - 3 $124,900 6403 MICHELLE DR Lockport
ML #: 310451 2008-08-24 01:00 - 03:00 $193,000 3323 PLEASANT AVENUE Hamburg
ML #: 306451 2008-08-24 1:00 - 3:30 $209,000 1342 RANSOM Grand Island
ML #: 312512 2008-08-24 1 pm - 4 pm $112,000 473 Fisher Road West Seneca
ML #: 315648 2008-08-24 1 pm - 3 pm $99,900 16 Toelsin Road Cheektowaga
ML #: 315647 2008-08-24 01:00 - 03:00 $117,000 42 CHEROKEE West Seneca
ML #: 315677 2008-08-24 1:00 - 3:00 $184,900 289 Shady Grove Amherst
ML #: 315716 2008-08-24 1 - 3 $54,900 52 REMICK PKWY Lockport
ML #: 318157 2008-08-24 1 - 3 $125,000 62 Maria Lane Cheektowaga
ML #: 316649 2008-08-24 1:00 - 3:00 $64,900 123 Callodine Amherst
ML #: 316341 2008-08-24 1:00 - 3:00 $62,900 169 Koester Buffalo
ML #: 316374 2008-08-24 1:00 - 3:00 $129,900 8290 Sheridan Drive Clarence
ML #: 309039 2008-08-24 1 - 3 $299,900 2620 Hall Elma
ML #: 315935 2008-08-24 1 pm - 3 pm $144,900 568 Harris Hill Road Lancaster
ML #: 315880 2008-08-24 1:00 - 3:00 $399,900 1405 Maple Amherst
ML #: 319122 2008-08-24 2:00p - 4:00p $254,900 8877 GREINER Clarence
ML #: 316008 2008-08-24 1:00 - 3:00 $113,900 7333 Ward Road Wheatfield
ML #: 316015 2008-08-24 1 pm - 3 pm $104,900 342 Nassau Kenmore Vlg
ML #: 316049 2008-08-24 1 pm - 3 pm $264,900 262 Park Arcade
ML #: 316420 2008-08-24 1 - 3 $93,900 21 SPRUCE ST Lockport
ML #: 316427 2008-08-24 1:00 - 3:00 $74,900 20 MILDRED DR Cheektowaga
ML #: 316192 2008-08-24 1pm - 3pm $290,000 11 Trails End Grand Island
ML #: 316201 2008-08-24 1:00 - 3:00 $144,900 5580 Java Lake Java
ML #: 319126 2008-08-24 1 - 3 $339,900 3907 LOWER RIVER ROAD Porter
ML #: 319925 2008-08-24 1 pm - 3 pm $94,900 24 Heath Tonawanda
ML #: 316604 2008-08-24 1 - 3 $79,900 87 Seton Cheektowaga
ML #: 319097 2008-08-24 1:00 - 3:00 $334,900 42 Timber Cove Amherst
ML #: 316686 2008-08-24 1:00 - 3:00 $125,000 224 KELVIN DR Tonawanda
ML #: 319104 2008-08-24 1 - 3 $87,900 8641 JACOB PLACE Niagara Falls
ML #: 316691 2008-08-24 1:00 - 3:00 $114,900 839 Ruie Road North Tonawanda
ML #: 319113 2008-08-24 1 - 3 $69,900 242 84TH STREET Niagara Falls
ML #: 316800 2008-08-24 1 - 3 $129,900 471 WESTWOOD AVE Youngstown
ML #: 316934 2008-08-24 1:00 - 3:00 $229,900 105 Hyledge Amherst
ML #: 316814 2008-08-24 1 - 3 $116,900 460 NORTHFIELD DR Youngstown
ML #: 313335 2008-08-24 1:00 - 3:00 $277,900 6 Ashby Court Clarence
ML #: 314700 2008-08-24 1:00 - 3:00 $279,900 23 Westport Amherst
ML #: 316853 2008-08-24 1 - 3 $149,900 7057 OLD ENGLISH RD Lockport
ML #: 316873 2008-08-24 1PM - 3PM $109,900 147 Riverdale Grand Island
ML #: 316872 2008-08-24 01:00 - 03:00 $119,900 5248 BIG TREE ROAD Orchard Park
ML #: 319158 2008-08-24 1pm - 3pm $99,900 771 Beach Rd Cheektowaga
ML #: 316908 2008-08-24 1:00 - 3:00 $119,900 1096 Marcia North Tonawanda
ML #: 316964 2008-08-24 1:00 - 3:00 $309,900 161 San Fernando East Amherst
ML #: 316930 2008-08-24 1 - 3 $139,900 179 Castle Hill Aurora
ML #: 316968 2008-08-24 1 - 3 $239,900 34 Freedom West Seneca
ML #: 316979 2008-08-24 1:00 - 3:00 $344,900 5805 Woodruff Clarence
ML #: 317654 2008-08-24 1:00 - 3:00 $229,900 141 Mariner Buffalo
ML #: 319089 2008-08-24 01:00 - 03:00 $234,900 35 IRONWOOD Orchard Park
ML #: 311302 2008-08-24 1 - 3 $57,900 403 81 ST STREET Niagara Falls
ML #: 317539 2008-08-24 1 - 3 $192,000 43 SOUTH BUFFALO STREET Concord
ML #: 318008 2008-08-24 1:00 - 3:00 $249,900 95 OLD CARRIAGE HOUSE RD Grand Island
ML #: 312918 2008-08-24 1:00 - 3:00 $169,900 7 MARYWOOD Cheektowaga
ML #: 317307 2008-08-24 1:00 - 3:00 $237,500 66 Mapleleaf Drive Amherst
ML #: 317308 2008-08-24 1:00 - 3:00 $189,900 18 Deerhurst Park Tonawanda
ML #: 317316 2008-08-24 1:00 - 3:00 $143,500 43 Twyla Pl Tonawanda
ML #: 317338 2008-08-24 1 - 3 $269,900 6 FOX TRACE Lancaster
ML #: 317686 2008-08-24 1:00 - 3:00 $194,900 49 Highland Drive Williamsville Vlg
ML #: 313054 2008-08-24 1 - 3 $149,900 316 Willow Ridge Amherst
ML #: 317442 2008-08-24 1:00 - 3:00 $114,900 66 French Road Depew
ML #: 317424 2008-08-24 1:00 - 3:00 $299,900 203 Nathans Trails Lancaster
ML #: 317432 2008-08-24 1:00 - 3:00 $228,900 3450 Stevenson CT Wheatfield
ML #: 313153 2008-08-24 01:00 - 03:00 $45,000 140 REEVES Evans
ML #: 317494 2008-08-24 1:00 - 3:00 $149,777 535 Sanders Hill Sheldon
ML #: 317511 2008-08-24 1 - 3 $109,900 116 Canterbury Lane Tonawanda
ML #: 317633 2008-08-24 1:00 - 3:00 $89,900 56 LAYTON Amherst
ML #: 318632 2008-08-24 1:00 - 3:00 $219,900 7 Sargent Drive Amherst
ML #: 313683 2008-08-24 1 - 3 $145,000 312 Irving Terrace Town Of Tonawanda
ML #: 317718 2008-08-24 1:00 - 3:00 $76,900 194 FREDERICKA N. Tonawanda
ML #: 317753 2008-08-24 1 - 3 $117,900 85 RAYMOND STREET Hamburg
ML #: 317756 2008-08-24 1 - 3 $124,900 112 Deumant Tonawanda
ML #: 317761 2008-08-24 1pm - 3pm $309,900 10561 Westerwald Clarence
ML #: 317770 2008-08-24 1pm - 3pm $84,500 320 75th Niagara Falls
ML #: 317845 2008-08-24 1 pm - 3 pm $129,900 819 Maryvale Cheektowaga
ML #: 317813 2008-08-24 1 - 3 $194,900 4372 Kathaleen St. Hamburg
ML #: 318640 2008-08-24 1:00 - 3:00 $99,800 114 78th Niagara Falls
ML #: 317933 2008-08-24 1 - 3 $139,900 873 GROVER RD. East Aurora
ML #: 317943 2008-08-24 1:00 - 3:00 $109,900 133 June Tonawanda
ML #: 317972 2008-08-24 1:00p - 3:00p $329,900 4 SUGAR MILL CT Lancaster
ML #: 315191 2008-08-24 1:00 - 3:00 $109,900 5465 East Creek Road Wales
ML #: 313423 2008-08-24 11am - 3pm $199,900 12200 ALLEN Chaffee
ML #: 313440 2008-08-24 1 pm - 3 pm $117,900 56 Brunswick Road Lancaster
ML #: 318033 2008-08-24 1 - 3 $53,900 57 High Angola Vlg
ML #: 319453 2008-08-24 1 pm - 3 pm $145,000 3372 Zoeller Alden
ML #: 319564 2008-08-24 1 - 3 $107,000 85 Goodrich Lackawanna
ML #: 319226 2008-08-24 1 - 3 $194,500 2175 BUTTERMILK LN. Lakeview
ML #: 319228 2008-08-24 1 - 3 $149,900 6968 LINCOLN AVE EXT Lockport
ML #: 319229 2008-08-24 1 - 3 $97,500 14 HAMMOND PKWY Middleport
ML #: 319235 2008-08-24 1 - 3 $132,900 94 Patricia Cheektowaga
ML #: 318080 2008-08-24 1:00 - 3:00 $119,900 87 Lamont Dr Amherst
ML #: 318185 2008-08-24 1 pm - 3 pm $137,900 79 Gregory Court Cheektowaga
ML #: 318108 2008-08-24 01:00 - 03:00 $169,900 7577 STATE ROAD Colden
ML #: 319595 2008-08-24 1:00 - 3:00 $109,000 243 Parkwood Ave Kenmore
ML #: 318141 2008-08-24 1 - 3 $74,500 58 Mechanic Gowanda Vlg
ML #: 317278 2008-08-24 1pm - 3pm $76,000 1423 Kenmore Kenmore Vlg
ML #: 311817 2008-08-24 1:00 - 3:00 $59,900 45 Campbell Cheektowaga
ML #: 313599 2008-08-24 1 - 3 $425,000 9840 Shorecliff Evans
ML #: 305539 2008-08-24 1:00 - 3:00 $69,900 532 Bird Ave. Buffalo
ML #: 313622 2008-08-24 1 - 3 $143,500 34 ZOERB Cheektowaga
ML #: 315805 2008-08-24 1 pm - 3 pm $81,900 769 Beach Road Cheektowaga
ML #: 315911 2008-08-24 1 - 3 $99,900 12 AIRVIEW TERRACE Depew
ML #: 312490 2008-08-24 1:00 - 3:00 $249,900 64 BISHOPS GATE Grand Island
ML #: 320170 2008-08-24 1-3 - $279,000 5149 Armor Duelles Orchard Park
ML #: 313919 2008-08-24 01:00 - 03:00 $189,900 6520 VERSAILLES ROAD Hamburg
ML #: 318310 2008-08-24 1 - 3 $174,000 20 GRAND Cheektowaga
ML #: 318450 2008-08-24 1 - 3 $114,900 31 Park Holland
ML #: 318242 2008-08-24 1pm - 3pm $89,900 2714 South Ave Niagara Falls
ML #: 315922 2008-08-24 1:00 - 4:00 $159,900 57 Royal Coach West Seneca
ML #: 318259 2008-08-24 1pm - 3pm $75,000 554 71st Street Niagara Falls
ML #: 318345 2008-08-24 1:00 - 3:00 $105,999 197 18th Ave. North Tonawanda
ML #: 319361 2008-08-24 1 - 3 $272,900 26 San Pablo Amherst
ML #: 319485 2008-08-24 1:00 - 3:00 $274,000 7022 Rock Dove Wheatfield
ML #: 313955 2008-08-24 1:00P - 3:00P $154,900 1623 PHILLIPS ROAD Newfane
ML #: 318413 2008-08-24 1:00 - 3:00 $229,900 144 Northington Drive Amherst
ML #: 318428 2008-08-24 01:00 - 03:00 $104,500 6 ALLEN STREET Angola
ML #: 319444 2008-08-24 1:00 - 3:00 $214,500 168 NATHANS TRAIL Lancaster
ML #: 319483 2008-08-24 1 pm - 3 pm $219,900 17 Pinetree Dr Lancaster
ML #: 320267 2008-08-24 1:00 - 3:00 $229,900 68 Washington Amherst
ML #: 313967 2008-08-24 1:00 - 3:00 $450,000 3000 Four Rod Marilla
ML #: 318456 2008-08-24 1:00 - 3:00 $159,900 6509 Amy Lane Lockport
ML #: 318483 2008-08-24 1 - 3 $119,900 517 Highland Tonawanda
ML #: 318498 2008-08-24 1:00 - 3:00 $89,900 240 Koenig Rd. Tonawanda
ML #: 314029 2008-08-24 1:00 - 3:00 $199,900 99 W Grimsby Road Tonawanda
ML #: 318504 2008-08-24 1:00 - 3:00 $184,900 62 Mahogany Dr. Amherst
ML #: 318614 2008-08-24 1 PM - 3 PM $79,500 481 St Lawrence Buffalo
ML #: 318590 2008-08-24 1:00 - 3:00 $74,900 26 SOUTHGATE Cheektowaga
ML #: 318592 2008-08-24 1 - 3 $126,900 34 LYNNCREST TER Cheektowaga
ML #: 318579 2008-08-24 1:00 - 3:00 $129,900 403 Somerville Tonawanda
ML #: 319899 2008-08-24 1:00 - 3:00 $399,900 9035 Shannon Court Clarence
ML #: 314057 2008-08-24 1 - 3 $149,900 1782 LAKELAND RD Newfane
ML #: 318578 2008-08-24 1:00 - 3:00 $159,900 207 Robin Road Amherst
ML #: 320112 2008-08-24 1 - 3 $129,000 13 Andres Cheektowaga
ML #: 318736 2008-08-24 01:00 - 03:00 $112,900 81 KENT Hamburg
ML #: 320130 2008-08-24 1 - 3 $189,900 101 Hyledge Dr Amherst
ML #: 319524 2008-08-24 1:00 - 4:00 $194,900 883 Upper Mountain Road Lewiston
ML #: 317884 2008-08-24 1 - 3 $88,500 20 Rochester Street Lockport
ML #: 313012 2008-08-24 01:00 - 03:00 $121,900 3973 STALEY DRIVE Hamburg
ML #: 307627 2008-08-24 1 - 3 $669,900 42 WOODTHRUSH Orchard Park
ML #: 314389 2008-08-24 1:00 - 3:00 $199,900 10 Fleetwood Terrace Amherst
ML #: 314391 2008-08-24 1:00 - 3:00 $109,900 37 Fountain Park Tonawanda
ML #: 316010 2008-08-24 1:00 - 3:00 $449,900 6225 Country Walk Clarence
ML #: 319022 2008-08-24 1 pm - 3 pm $209,900 11096 Winde Lane Marilla
ML #: 320102 2008-08-24 1:00 - 3:00 $224,900 30 WOODSHIRE S Amherst
ML #: 319575 2008-08-24 1:00 - 3:00 $214,900 10 Presidio Place Amherst
ML #: 314453 2008-08-24 1:00 - 3:00 $284,000 5236 Thompson Road Clarence
ML #: 319709 2008-08-24